Southbend 4607CC-2CL
Ultimate Restaurant Range, gas, 60", (4) pyromax burners, (1) 24" charbroiler left, (2) cabinets, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 224,000 BTU, CSA, NSF
Specifications
Burner Style | Grates |
---|---|
Certifications | NSF |
Total BTU | 131000 - 224000 |
Burner Type | Pyromax burners |
Range Base Style | Cabinet Base |
Number of Burners | 3 - 5 |
Quantity of Burners | 4 Burners |
BTU | 224,000 BTU |
Heat | Gas |
Range Configuration | (1) 24" Charbroiler |
Width (in) | 60.75 |
Height (in) | 59.5 |
Depth (in) | 34 |
Additional Information