Southbend 4601CC-3TL
Ultimate Restaurant Range, gas, 60", (4) non-clog burners, standard grates, (1) 36" griddle left, thermostatic controls, standing pilot, (2) cabinets, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 196,000 BTU, cCSAus, CSA Flame, CSA Star, NSF
Specifications
Burner Style | Grates |
---|---|
Burner Type | Non-clog burners |
Control Type | Thermostatic |
Certifications | NSF |
Total BTU | 131000 - 224000 |
Range Base Style | Cabinet Base |
Number of Burners | 3 - 5 |
Quantity of Burners | 4 Burners |
BTU | 196,000 BTU |
Heat | Gas |
Range Configuration | (1) 36" Griddle |
Width (in) | 60.75 |
Height (in) | 59.5 |
Depth (in) | 34 |
Additional Information