Southbend 4484EE-2GL
Ultimate Restaurant Range, gas, 48", (2) star/sauté front, (2) non-clog burners rear, standard grates, (1) 24" griddle left, standing pilot, (2) space saver ovens with battery spark ignition, (1) rack per oven, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 270,000 BTU, cCSAus, CSA Flame, CSA Star, NSF
Specifications
Total BTU | 225000 - 325000 |
---|---|
Burner Style | Grates |
Burner Type | Non-clog burners |
Number of Burners | 6 - 8 |
Control Type | Manual |
Certifications | NSF |
Quantity of Burners | 4 |
Range Base Style | Space Saver Oven |
48" Griddle options | (1) 24" Griddle Left |
BTU | 270,000 BTU |
Heat | Gas |
Range Configuration | Burners & (1) 24" Griddle Left |
Width (in) | 48.63 |
Height (in) | 59.5 |
Depth (in) | 34 |
Additional Information