Connerton CN60-8-12G
Restaurant Range, gas, 60"W, (8) 34,000 BTU open top burners, cast iron grates, 12" griddle, 1" thick polished steel, flash tube pilot, (2) Bake-n-Roast oven @ 35,000 BTU, (1) oven rack with 3-positions per oven, crumb tray, stainless steel front, sides, riser, lift-off high shelf & 6" adjustable legs, NSF, CSA STAR
Specifications
Total BTU | 225000 - 325000 |
---|---|
Number of Burners | 6 - 8 |
Certifications | NSF |
Burner Style | Tube |
Oven Type | Bake-n-Roast |
Quantity of Burners | 8 Burners |
Range Base Style | Bake-n-Roast Oven |
Heat | Gas |
Range Configuration | (1) 12" Griddle |
Width (in) | 60.00 |
Height (in) | 58.00 |
Depth (in) | 34.00 |
Additional Information