Turbo Air M3RF45-2-N
M3 Series Solid Dual Temperature, two-section, top mount, 35% of freezer & 65% of refrigerator, 15 cu. ft.(F)/20.93 cu. ft.(R), stainless steel exterior front & sides (galvanized top, bottom & back), aluminum interior with stainless steel floor, (2) stainless steel hinged solid doors with recessed handles, LED interior lighting, (6) PE coated wire shelves, self-cleaning condenser equipped, exterior LED digital thermometer, door open beep & self-diagnostic monitoring system, hot gas condensate system, turbo freezing, smart fuzzy defrost, automatic fan motor delays, door pressure release, door locks, R290 Hydrocarbon refrigerant, 1/3HP(F), 1/4HP(R), 115v/60/1-ph, 6.0 amps, NEMA 5-15P, cETLus, ETL-Sanitation
Specifications
Capacity - Freezer | 11 - 30 cu. ft. |
---|---|
Capacity - Refrigerator | 11 - 30 cu. ft. |
Number of Doors | 2 |
Control Type | Digital |
Energy Efficiency | Energy Star |
Energy_Efficiency | Energy Star |
Certifications | ETL |
Door Size | Full |
Hinge Location | Left/Right |
Half Doors | No |
Refrigerant Type | R-290 |
Temperature Range - Refrigerator | 33 - 38 Degrees F |
Construction | Stainless and Galvanized Steel |
Temperature Range - Freezer | -10 - 0 Degrees F |
Total Capacity | 35.9 cu. ft. |
Freezer Capacity | 15 cu. ft. |
Refrigerator Capacity | 20.9 cu. ft. |
Capacity | 31 - 46 cu. ft |
Compressor Location | Top Mounted |
Door Type | Solid |
Sections | 2 |
Temperature Range | 33 - 38 Degrees F |
Voltage | 115 Volts |
Width (in) | 49.63 |
Height (in) | 72 |
Depth (in) | 31.5 |
Additional Information