Southbend 4606CC-2CL
Ultimate Restaurant Range, gas, 60", (3) star/sauté burners front, (2) pyromax burners rear, (1) 24" charbroiler left, (2) cabinets, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 243,000 BTU, CSA, NSF
Specifications
Total BTU | 225000 - 325000 |
---|---|
Burner Style | Grates |
Certifications | NSF |
Burner Type | Star/Sauté burners |
Range Base Style | Cabinet Base |
Number of Burners | 3 - 5 |
Quantity of Burners | 5 Burners |
BTU | 243,000 BTU |
Heat | Gas |
Range Configuration | (1) 24" Charbroiler |
Width (in) | 60.75 |
Height (in) | 59.5 |
Depth (in) | 34 |
Additional Information