Southbend 4603CC-2GR
Ultimate Restaurant Range, gas, 60", (6) star/sauté burners, 24" griddle right, (2) cabinets, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 246,000 BTU, cCSAus, CSA Flame, CSA Star, NSF
Specifications
Total BTU | 225000 - 325000 |
---|---|
Burner Style | Grates |
Number of Burners | 6 - 8 |
Quantity of Burners | 6 Burners |
Certifications | NSF |
Burner Type | Star/Sauté burners |
Range Base Style | Cabinet Base |
BTU | 246,000 BTU |
Heat | Gas |
Range Configuration | (1) 24" Griddle |
Width (in) | 60.75 |
Height (in) | 59.5 |
Depth (in) | 34 |
Additional Information