Southbend 4602CC-6R
Ultimate Restaurant Range, gas, 60", (3) star/sauté burners front right, (2) pyromax burners rear right, (4) non-clog burners left, wavy grates, standing pilot, (2) cabinets, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 287,000 BTU, CSA, NSF
Specifications
Total BTU | 225000 - 325000 |
---|---|
Burner Style | Grates |
Certifications | NSF |
Burner Type | Star/Sauté burners |
Range Base Style | Cabinet Base |
Number of Burners | 9 - 12 |
Quantity of Burners | 9 Burners |
BTU | 287,000 BTU |
Heat | Gas |
Width (in) | 60.75 |
Height (in) | 59.5 |
Depth (in) | 34 |
Additional Information