Southbend 4602AD-4TL
Ultimate Restaurant Range, gas, 60", (2) non-clog burners, wavy grates, (1) 48" griddle left, thermostatic controls, standing pilot, (1) standard oven with battery spark ignition, (1) convection oven with battery spark ignition, includes (4) racks total, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 211000 BTU, cCSAus, CSA Flame, CSA Star, NSF
Specifications
Burner Style | Grates |
---|---|
Burner Type | Non-clog burners |
Control Type | Thermostatic |
Certifications | NSF |
Total BTU | 131000 - 224000 |
Range Base Style | Convection & Standard Oven |
Number of Burners | 1 - 2 |
Quantity of Burners | 2 Burners |
BTU | 211000 BTU |
Heat | Gas |
Range Configuration | (1) 48" Griddle |
Width (in) | 60.75 |
Height (in) | 59.5 |
Depth (in) | 43.6 |
Additional Information