Southbend 4602AD-3TL
Ultimate Restaurant Range, gas, 60", (4) non-clog burners, wavy grates, (1) 36" griddle left, thermostatic controls, standing pilot, (1) standard oven with battery spark ignition, (1) convection oven with battery spark ignition, includes (4) racks total, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 249,000 BTU, cCSAus, CSA Flame, CSA Star, NSF
Specifications
Total BTU | 225000 - 325000 |
---|---|
Burner Style | Grates |
Burner Type | Non-clog burners |
Control Type | Thermostatic |
Certifications | NSF |
Range Base Style | Convection & Standard Oven |
Number of Burners | 3 - 5 |
Quantity of Burners | 4 Burners |
BTU | 249,000 BTU |
Heat | Gas |
Range Configuration | (1) 36" Griddle |
Width (in) | 60.75 |
Height (in) | 59.5 |
Depth (in) | 43.6 |
Additional Information