Southbend 4484EE-7R
Ultimate Restaurant Range, gas, 48", (4) pyromax burners right, (1) star/sauté burner front left, (1) non-clog burner rear left, standing pilot, (2) space saver ovens with battery spark ignition, includes (1) rack per oven, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 316,000 BTU, CSA, NSF
Specifications
Total BTU | 225000 - 325000 |
---|---|
Burner Style | Grates |
Quantity of Burners | 6 |
Number of Burners | 6 - 8 |
Control Type | Manual |
Certifications | NSF |
Burner Type | Pyromax burners |
Range Base Style | Space Saver Oven |
BTU | 316,000 BTU |
Heat | Gas |
Range Configuration | Burners |
Width (in) | 48.63 |
Height (in) | 59.5 |
Depth (in) | 34 |
Additional Information