Southbend 4484AC
Ultimate Restaurant Range, gas, 48", (4) star/sauté burners front, (4) non-clog burners rear, standard grates, standing pilot, (1) convection oven with battery spark ignition, (1) cabinet base, includes (3) racks, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 296,000 BTU, CSA, NSF
Specifications
Total BTU | 225000 - 325000 |
---|---|
Burner Style | Grates |
Number of Burners | 6 - 8 |
Control Type | Manual |
Certifications | NSF |
Range Base Style | Convection Oven & Cabinet Base |
Burner Type | Star/Sauté burners |
Quantity of Burners | 8 |
BTU | 296,000 BTU |
Heat | Gas |
Range Configuration | Burners |
Width (in) | 48.63 |
Height (in) | 59.5 |
Depth (in) | 44.5 |
Additional Information