Southbend 4484AC-3GR
Ultimate Restaurant Range, gas, 48", (1) star/sauté front, (1) non-clog burners rear, standard grates, (1) 36" griddle right, standing pilot, (1) convection oven with battery spark ignition, (1) cabinet base, includes (3) racks, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 162,000 BTU, cCSAus, CSA Flame, CSA Star, NSF
Specifications
Quantity of Burners | 2 |
---|---|
Burner Style | Grates |
Burner Type | Non-clog burners |
48" Griddle options | (1) 36" Griddle Right |
Number of Burners | 6 - 8 |
Control Type | Manual |
Certifications | NSF |
Range Base Style | Convection Oven & Cabinet Base |
Total BTU | 131000 - 224000 |
BTU | 162,000 BTU |
Heat | Gas |
Range Configuration | Burners & (1) 36" Griddle Right |
Width (in) | 48.63 |
Height (in) | 59.5 |
Depth (in) | 44.5 |
Additional Information