Southbend 4483AC-3GL
Ultimate Restaurant Range, gas, 48", (2) star/sauté burners, standard grates, (1) 36" griddle left, standing pilot, (1) convection oven with battery spark ignition, (1) cabinet base, includes (3) racks, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 162,000 BTU, cCSAus, CSA Flame, CSA Star, NSF
Specifications
Quantity of Burners | 2 |
---|---|
Burner Style | Grates |
Number of Burners | 6 - 8 |
Control Type | Manual |
Certifications | NSF |
48" Griddle options | (1) 36" Griddle Left |
Range Base Style | Convection Oven & Cabinet Base |
Burner Type | Star/Sauté burners |
Total BTU | 131000 - 224000 |
BTU | 162,000 BTU |
Heat | Gas |
Range Configuration | Burners & (1) 36" Griddle Left |
Width (in) | 48.63 |
Height (in) | 59.5 |
Depth (in) | 44.5 |
Additional Information