Southbend 4481DC-5L
Ultimate Restaurant Range, gas, 48", (3) non-clog burners front left, (2) pyromax burners back left, (2) non-clog burners right, standing pilot, (1) standard oven with battery spark ignition, (1) cabinet base, includes (1) rack, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 290,000 BTU, CSA, NSF
Specifications
Total BTU | 225000 - 325000 |
---|---|
Burner Style | Grates |
Burner Type | Non-clog burners |
Number of Burners | 6 - 8 |
Control Type | Manual |
Certifications | NSF |
Range Base Style | Standard Oven & Cabinet Base |
Quantity of Burners | 7 |
BTU | 290,000 BTU |
Heat | Gas |
Range Configuration | Burners |
Width (in) | 48.63 |
Height (in) | 59.5 |
Depth (in) | 34 |
Additional Information