Southbend 4481DC-2GL
Ultimate Restaurant Range, gas, 48", (4) non-clog burners, standard grates, (1) 24" griddle left, standing pilot, (1) standard oven with battery spark ignition, (1) cabinet base, includes (1) rack, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 225,000 BTU, cCSAus, CSA Flame, CSA Star, NSF
Specifications
Total BTU | 225000 - 325000 |
---|---|
Burner Style | Grates |
Burner Type | Non-clog burners |
Number of Burners | 6 - 8 |
Control Type | Manual |
Certifications | NSF |
Quantity of Burners | 4 |
48" Griddle options | (1) 24" Griddle Left |
Range Base Style | Standard Oven & Cabinet Base |
BTU | 225,000 BTU |
Heat | Gas |
Range Configuration | Burners & (1) 24" Griddle Left |
Width (in) | 48.63 |
Height (in) | 59.5 |
Depth (in) | 34 |
Additional Information