Southbend 4365C
Ultimate Restaurant Range, gas, 36", (3) non-clog burners front, (2) pyromax burners rear, standard grates, standing pilot, (1) cabinet base, 22-1/2" flue riser with shelf, stainless steel front, sides, shelf & 6" adjustable legs, 179,000 BTU, CSA, NSF
Specifications
Burner Style | Grates |
---|---|
Burner Type | Non-clog burners |
Certifications | NSF |
Total BTU | 131000 - 224000 |
Range Base Style | Cabinet Base |
Number of Burners | 3 - 5 |
Quantity of Burners | 5 |
BTU | 179,000 BTU |
Heat | Gas |
Range Configuration | Burners |
Width (in) | 36.5 |
Height (in) | 59.5 |
Depth (in) | 34 |
Additional Information