Southbend 4244C
Ultimate Restaurant Range, gas, 24", (2) star/sauté burners in front, (2) non-clog burners in back, standard grates, standing pilot, (1) cabinet base, 22-1/2" flue riser with shelf, stainless steel front, sides & shelf, 6" adjustable legs, 132,000 BTU, CSA, NSF
Specifications
Burner Style | Grates |
---|---|
Certifications | NSF |
Burner Type | Star/Sauté burners |
Total BTU | 131000 - 224000 |
Range Base Style | Cabinet Base |
Number of Burners | 3 - 5 |
Quantity of Burners | 4 Burners |
BTU | 132,000 BTU |
Heat | Gas |
Width (in) | 24.25 |
Height (in) | 59.5 |
Depth (in) | 34 |
Additional Information