Lang Manufacturing GCOF-AP2
Strato Series™ Convection Oven, gas, 2-deck, 150-450°F range solid state controls & timers, high power radial fan, 11 position pan slides, 5 racks per deck, porcelainized interior, simultaneously opening doors with double pane glass windows, stainless steel exterior, (2) 55,000 BTU, 14.2 amps, 1.0kW, 120V/60/1-ph, cULus, NSF, ENERGY STAR®, Made in USA
Specifications
Energy Efficiency | Energy Star |
---|---|
Energy_Efficiency | Energy Star |
Made in | USA |
Oven Interior Style | Deep Depth |
Installation Type | Freestanding |
Power Type | Gas |
Certifications | NSF |
Deck | Double |
Size | Full |
Control Type | Dials / Buttons |
Total BTU | 104000 - 180000 |
BTU | 110,000 BTU |
Voltage | 120 Volts |
Wattage | 0.92 - 11 Kilowatts |
Width (in) | 40 |
Height (in) | 76 |
Depth (in) | 38.8 |
Additional Information