Garland US Range U60-10SS
U Series Restaurant Range, gas, 60", (10) 32,000 BTU open burners, (2) storage bases, stainless steel front, sides, plate rail, 2-piece back guard and shelf, 6" stainless steel legs with adjustable feet, 320,000 BTU, CSA Flame, CSA Star, cCSAus, NSF (US Range)
Specifications
Total BTU | 225000 - 325000 |
---|---|
Burner Style | Grates |
Control Type | Manual |
Certifications | NSF |
Exterior Finish | Stainless Steel Front & Sides |
Oven Type | Storage |
Quantity of Burners | 10 Burners |
Range Base Style | Storage Base |
Number of Burners | 9 - 12 |
Burner Type | 32,000 BTU open burners |
BTU | 32,000 BTU |
Base | Storage |
Gas Type | LP |
Heat | Gas |
Width (in) | 59.1 |
Height (in) | 57 |
Depth (in) | 34.5 |
Additional Information