Eagle Group UC-311
Utility Cart, 3-tier, 16-3/4"W x 29-5/8"D x 32"H, 1" up-turn on sides & rear of top & center shelves, 12-1/2" shelf clearance, (1) push handle, angle legs include bumpers, 500 lbs. capacity, 430 stainless steel all welded construction, 4" swivel plate casters, NSF
Specifications
Number of Shelves | 3 |
---|---|
Cart Type | Utility Cart |
Certifications | NSF |
Dimension | 16-3/4"W x 27-5/8"D x 32"H |
Casters | 4" casters |
Capacity | 500 lb. |
Color | Silver |
Material | Stainless Steel |
Style | Open Base |
Width (in) | 16.75 |
Height (in) | 32 |
Depth (in) | 29.63 |
Length (in) | 29 5/8 Inches |
Additional Information