Delfield 18672PTBMP
Refrigerated Pizza Table, two-section, 72" W, 16.77 cubic feet, (9) 1/3 pan capacity, (2) shelves, (2) 27" doors, 18 gauge stainless steel top, refrigerated pan rail, stainless steel ends, 6" casters, side-mounted refrigeration system, R290 Hydrocarbon refrigerant, (2) 1/5 HP, cUL, UL, NSF
Specifications
Number of Doors | 2 |
---|---|
Access Type | Doors |
Refrigerant Type | R-290 |
Compressor Style | Side / Rear Breathing |
Nominal Width | 72 Inches |
Certifications | NSF |
Top Type | Pizza Preparation |
Capacity | 12 - 18 cu. ft. |
Sections | 2 |
Style | Counter Height |
Voltage | 115 Volts |
Width (in) | 72 |
Height (in) | 42 |
Depth (in) | 31.5 |
Additional Information