Beverage Air UCRF48AHC
Undercounter Refrigerator/Freezer, two-section, 48"W, 5.31 cu. ft. capacity (refrigerator-left), 5.31 cu.ft. capacity (freezer-right), (2) solid hinged doors, (4) adjustable wire shelves, interior thermometer, automatic defrost, stainless steel front, sides, doors & grille, galvanized back & bottom, aluminum interior, (2) rear-mounted self-contained refrigeration systems, 1/10 HP refrigerator, 1/4 HP freezer, cULus, UL EPH Classified, UL-Sanitation, Made in USA
Specifications
Number of Doors | 2 |
---|---|
Access Type | Doors |
Hinge Location | Left/Right |
Half Doors | No |
Refrigerant Type | R-290 |
Made in | USA |
Construction | Stainless and Galvanized Steel |
Certifications | cULus |
Freezer Capacity | 5.31 cu. ft. |
Capacity | 1 - 10 cu. ft. |
Compressor Location | Rear Mounted |
Door Type | Solid |
Sections | 2 |
Style | Counter Height |
Temperature Range | -10 Degrees F |
Voltage | 115 Volts |
Width (in) | 48 |
Height (in) | 34.5 |
Depth (in) | 32 |
Additional Information