Beverage Air DP93HC
Pizza Top Refrigerated Counter, three-section, 93"W, 31.5 cu. ft., (3) doors, (6) shelves, (4) full size pan top capacity, stainless steel top with refrigerated pan rail, 19" cutting board, stainless steel front, sides, top, aluminum interior, side-mounted self-contained refrigeration, R290 Hydrocarbon refrigerant, 1/2 HP, cULus, UL EPH Classified, UL-Sanitation, Made in USA
Specifications
cULus | cULus |
---|---|
Access Type | Doors |
Refrigerant Type | R-290 |
Compressor Style | Side / Rear Breathing |
UL EPH Classified | UL EPH Classified |
UL-Sanitation | UL-Sanitation |
Made in | USA |
Number of Doors | 3 |
Top Type | Pizza Preparation |
Certifications | cULus |
Nominal Width | 93 Inches |
Capacity | 19 - 32 cu. ft. |
Sections | 3 |
Style | Counter Height |
Voltage | 115 Volts |
Width (in) | 93 |
Height (in) | 53.13 |
Depth (in) | 37 |
Additional Information