AllPoints Foodservice Parts & Supplies 76-1190
Water Filter Cartridge, drinking water, 0.5 micron, 0.5 gpm, 480 gallon capacity, (OW200L) Everpure, NSF, replaces Everpure: 9619-01, 9619-12 (CCC item Q-749) (NET Price)
Crossreference
Everpure | Parts | Everpure EVE9619-12 CARTRIDGE, WATER FILTER-OW200L | EVE9619-12 |
---|---|---|
Everpure | Parts | Everpure EVEEV961906 CARTRIDGE, WATER FILTER-OW200L | EVEEV961906 |
Everpure | Parts | Everpure EVEEV9619-01 CARTRIDGE, WATER FILTER-OW200L | EVEEV9619-01 |
Everpure | Parts | Everpure EVE961906 CARTRIDGE, WATER FILTER-OW200L | EVE961906 |
Everpure | Parts | Everpure EVE961901 CARTRIDGE, WATER FILTER-OW200L | EVE961901 |
Everpure | Parts | Everpure EVE9619-01 CARTRIDGE, WATER FILTER-OW200L | EVE9619-01 |
Everpure | Parts | Everpure EVEEV961901 CARTRIDGE, WATER FILTER-OW200L | EVEEV961901 |
Everpure | Parts | Everpure EVEEV9619-06 CARTRIDGE, WATER FILTER-OW200L | EVEEV9619-06 |
Everpure | Parts | Everpure EVE9619-06 CARTRIDGE, WATER FILTER-OW200L | EVE9619-06 |
Specifications
Certifications | NSF |
---|---|
Height (in) | 17 |
Depth (in) | 3.25 |