AllPoints Foodservice Parts & Supplies 28-1126

0 Review(s) | Add your review
AllPoints Foodservice Parts & Supplies 28-1126
$22.26 / each

1 Business Day

Stock Status
Updating. Please wait...

With this purchase, you earn 0.00 Bullionaire Bucks

Equipment/Appliance Leg, adjustable 4" - 5-3/4"H, 3/8"-16 stud mounting, flange foot, thermoplastic with chrome finish, replaces APW: 87320, Vulcan Hart: 40186, 825172-50 (CCC item 2730-03) (ICS item A2437) (NET Price)

Crossreference

APW | PartsAPW APW87320 LEG 4H 3/8-16APW87320
Vulcan Hart | PartsVulcan Hart VUL40186 LEG 4H 3/8-16VUL40186
Vulcan Hart | PartsVulcan Hart VUL825172-00050 LEG 4H 3/8-16VUL825172-00050
APW | PartsAPW APW2A-87320 LEG 4H 3/8-16APW2A-87320
Randell | PartsRandell RANHD LEG632 LEG 4H 3/8-16RANHD LEG632
Hobart | PartsHobart HOB00-825172-00050 LEG 4H 3/8-16HOB00-825172-00050
Hobart | PartsHobart HOB825172-50 LEG 4H 3/8-16HOB825172-50
Vulcan Hart | PartsVulcan Hart VULVH825172-50 LEG 4H 3/8-16VULVH825172-50
Hobart | PartsHobart HOB825172-00050 LEG 4H 3/8-16HOB825172-00050
Vulcan Hart | PartsVulcan Hart VUL825172-50 LEG 4H 3/8-16VUL825172-50
Randell | PartsRandell RANHDLEG632 LEG 4H 3/8-16RANHDLEG632
Vulcan Hart | PartsVulcan Hart VUL00-825172-00050 LEG 4H 3/8-16VUL00-825172-00050
Hobart | PartsHobart HOB40186 LEG 4H 3/8-16HOB40186

Specifications

Cube*:
Shelf Spacing*:
Width (in):
  • 0
Height (in):
  • 0
Depth (in):
  • 0
certificates