AllPoints Foodservice Parts & Supplies 24-1046

0 Review(s) | Add your review
AllPoints Foodservice Parts & Supplies 24-1046
$18.76 / each

1 Business Day

Stock Status
Updating. Please wait...

With this purchase, you earn 0.00 Bullionaire Bucks

Broiler Grate, bottom, 8" x 15", cast iron, (CCC item TB-269), (ICS item A1606), replaces American Range: 10455, A17003, Imperial: 1207, 1207, Jade Range: 100147000, 1014700000, 100-147-000, 10-147, Rankin Delux: RDLR-02, RDLR-2 (NET Price)

Crossreference

Imperial | PartsImperial IMP1207 BOTTOM GRATE 15 X 8IMP1207
Jade Range | PartsJade Range JAD10-147 BOTTOM GRATE 15 X 8JAD10-147
American Range | PartsAmerican Range AMRA17003 BOTTOM GRATE 15 X 8AMRA17003
Randell | PartsRandell RANRDLR-02 BOTTOM GRATE 15 X 8RANRDLR-02
Rankin Delux | PartsRankin Delux RKDRDLR-2 BOTTOM GRATE 15 X 8RKDRDLR-2
Jade Range | PartsJade Range JAD100147000 BOTTOM GRATE 15 X 8JAD100147000
Jade Range | PartsJade Range JAD1014700000 BOTTOM GRATE 15 X 8JAD1014700000
Rankin Delux | PartsRankin Delux RKDRANRDLR-02 BOTTOM GRATE 15 X 8RKDRANRDLR-02
Rankin Delux | PartsRankin Delux RKDRDLR-02 BOTTOM GRATE 15 X 8RKDRDLR-02
Royal Range | PartsRoyal Range ROY1803 BOTTOM GRATE 15 X 8ROY1803
Tri-Star | PartsTri-Star TRS370210 BOTTOM GRATE 15 X 8TRS370210
Rankin Delux | PartsRankin Delux RKDRANRDLR02 BOTTOM GRATE 15 X 8RKDRANRDLR02
American Range | PartsAmerican Range AMR10455 BOTTOM GRATE 15 X 8AMR10455
Rankin Delux | PartsRankin Delux RKDRDLR02 BOTTOM GRATE 15 X 8RKDRDLR02
Randell | PartsRandell RANRDLR-2 BOTTOM GRATE 15 X 8RANRDLR-2
Jade Range | PartsJade Range JAD100-147-000 BOTTOM GRATE 15 X 8JAD100-147-000

Specifications

Cube*:
Shelf Spacing*:
Width (in):
  • 0
Height (in):
  • 0
Depth (in):
  • 0
certificates