Advance Tabco PR15-4W
Pan Rack, mobile, full height, end loading, 20-1/4"W x 26"D x 69-1/4"H, (15) 18" x 26" sheet pan capacity, slides on 4" centers, open sides, all-welded aluminum construction, 5" swivel casters, NSF
Specifications
Certifications | NSF |
---|---|
Type | Bun Pan Racks |
Assembled | Yes |
Casters | Yes |
Loading Style | End Load |
Material | Aluminium |
Rack Type | Bun Pan |
Style | Open |
Sheet Pan Capacity | 15 Pans |
Width (in) | 20.25 |
Height (in) | 69.25 |
Depth (in) | 26 |
Additional Information