Advance Tabco HF-4G-NAT
Hot Food Table, natural gas, 62-7/16"W x 30-5/8"D x 34-3/8"H, (4) 12" x 20" hot food wells, individual controls with 3-setting, pilot indicator opening, stainless steel top, stainless steel 8”D support shelf with removable 3/8” thick poly cutting board,
Specifications
Number of Wells | 4 |
---|---|
Construction | Stainless and Galvanized Steel |
Well Type | Open Well |
Base Style | Undershelf |
Control Type | Individual |
Power Type | Natural Gas |
Type | Stationary |
Product Line | HF Series |
BTU | 14,000 BTU |
Base | Open Base |
BTU per Burner | 14000 |
Capacity | (4) 12" x 20" Hot Food Wells |
Width (in) | 62.38 |
Height (in) | 34.38 |
Depth (in) | 30.63 |
Additional Information